<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How closed is our Beta?</title>
	<atom:link href="http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/</link>
	<description>Stunning presentation editor</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adam</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-202</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 02 Apr 2009 06:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-202</guid>
		<description>Wow Peter, this looks amazing, tusen tack!!!

Adam</description>
		<content:encoded><![CDATA[<p>Wow Peter, this looks amazing, tusen tack!!!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-194</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-194</guid>
		<description>I have now done a short film demonstrating Prezi on a Powerwall. Very low quality video, and a crude presentation, but see the result here: 
www.mt.ltu.se/~petert/Prezi-powerwall.mov</description>
		<content:encoded><![CDATA[<p>I have now done a short film demonstrating Prezi on a Powerwall. Very low quality video, and a crude presentation, but see the result here:<br />
<a href="http://www.mt.ltu.se/~petert/Prezi-powerwall.mov" rel="nofollow">http://www.mt.ltu.se/~petert/Prezi-powerwall.mov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-188</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-188</guid>
		<description>Peter, now you have the account :)</description>
		<content:encoded><![CDATA[<p>Peter, now you have the account <img src='http://blog.prezi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Törlind</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-187</link>
		<dc:creator>Peter Törlind</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-187</guid>
		<description>If I had a beta user I could take some pictures and even create a video. I have to redesign the frames though the auto-zoom have some problems with the very wide screen format...</description>
		<content:encoded><![CDATA[<p>If I had a beta user I could take some pictures and even create a video. I have to redesign the frames though the auto-zoom have some problems with the very wide screen format&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-170</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-170</guid>
		<description>Picture pleaaaase :)!
could we get one?

we did a show with prezi on double HD projectors, it looked really great</description>
		<content:encoded><![CDATA[<p>Picture pleaaaase <img src='http://blog.prezi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !<br />
could we get one?</p>
<p>we did a show with prezi on double HD projectors, it looked really great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Törlind</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-168</link>
		<dc:creator>Peter Törlind</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-168</guid>
		<description>One of my colleges demoed Prezi and I was so impressed, I immediately went to our showroom (a studio with a 5x2,4 m Cyviz Powerwall with a resolution of 3200x1400 pixels).

Wonderful, it looks so good with a high resolution presentation zooming in and out on the large screen. I can&#039;t wait to get a beta user...</description>
		<content:encoded><![CDATA[<p>One of my colleges demoed Prezi and I was so impressed, I immediately went to our showroom (a studio with a 5&#215;2,4 m Cyviz Powerwall with a resolution of 3200&#215;1400 pixels).</p>
<p>Wonderful, it looks so good with a high resolution presentation zooming in and out on the large screen. I can&#8217;t wait to get a beta user&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Dahle</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-108</link>
		<dc:creator>Travis Dahle</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-108</guid>
		<description>Can&#039;t wait for the full version to come out so I can start using it!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for the full version to come out so I can start using it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revolutionary Presentations Using Prezi &#124; The Kids Bible: Animated Childrens Bible Stories</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-52</link>
		<dc:creator>Revolutionary Presentations Using Prezi &#124; The Kids Bible: Animated Childrens Bible Stories</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-52</guid>
		<description>[...] waiting for your beta invite, check-out the intro training video [...]</description>
		<content:encoded><![CDATA[<p>[...] waiting for your beta invite, check-out the intro training video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ade</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-50</link>
		<dc:creator>ade</dc:creator>
		<pubDate>Sun, 22 Feb 2009 10:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-50</guid>
		<description>I just learnt of Prezi! It seems great. I&#039;ll certainly keep abreast of your progress and hope to use it sometime soon.</description>
		<content:encoded><![CDATA[<p>I just learnt of Prezi! It seems great. I&#8217;ll certainly keep abreast of your progress and hope to use it sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://blog.prezi.com/2009/02/05/how-closed-is-our-beta/comment-page-1/#comment-39</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=38#comment-39</guid>
		<description>Your software is absolutely great! 
I believe it has great potential to change the way we do presentations. I have also written about in on my weblog: http://www.creaffective.de/blog/archives/17-02-2009.html for the German speaking readers.</description>
		<content:encoded><![CDATA[<p>Your software is absolutely great!<br />
I believe it has great potential to change the way we do presentations. I have also written about in on my weblog: <a href="http://www.creaffective.de/blog/archives/17-02-2009.html" rel="nofollow">http://www.creaffective.de/blog/archives/17-02-2009.html</a> for the German speaking readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
