<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sound Reactive Prezi &#8211; Prototype</title>
	<atom:link href="http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/</link>
	<description>Stunning presentation editor</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Hanson</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-10849</link>
		<dc:creator>Steve Hanson</dc:creator>
		<pubDate>Thu, 26 May 2011 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-10849</guid>
		<description>I, too, would love to have the ability to set audio with a timed presentation.  I create Prezis for my sales reps to use when live with a customer.  But I want those same presentations to run in a timed fashion with audio commentary in case a rep can&#039;t be in front of a prospect.

One workaround would be to allow (as requested by many) Prezis to be exported as SWF (or MOV or similar) file.  That would allow us to match the prezi with audio tracks in another tool.</description>
		<content:encoded><![CDATA[<p>I, too, would love to have the ability to set audio with a timed presentation.  I create Prezis for my sales reps to use when live with a customer.  But I want those same presentations to run in a timed fashion with audio commentary in case a rep can&#8217;t be in front of a prospect.</p>
<p>One workaround would be to allow (as requested by many) Prezis to be exported as SWF (or MOV or similar) file.  That would allow us to match the prezi with audio tracks in another tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli Radnai</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-10835</link>
		<dc:creator>Zoli Radnai</dc:creator>
		<pubDate>Thu, 26 May 2011 13:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-10835</guid>
		<description>Thanks for sharing your story!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-10798</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 24 May 2011 15:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-10798</guid>
		<description>I was in a regional business competition this spring with 7 schools competing. I placed 3rd and was the only one with a Prezi. Many of the judges congratulated me on my presentation even though I had to deal with a mic malfunction half way through. They also said, &quot;It was a great choice to use prezi instead of ppt.&quot; 
Just wanted to say thanks Prezi team, for helping me win $1,000 towards my business and education. :^)

I can&#039;t wait to see your new inovations!!</description>
		<content:encoded><![CDATA[<p>I was in a regional business competition this spring with 7 schools competing. I placed 3rd and was the only one with a Prezi. Many of the judges congratulated me on my presentation even though I had to deal with a mic malfunction half way through. They also said, &#8220;It was a great choice to use prezi instead of ppt.&#8221;<br />
Just wanted to say thanks Prezi team, for helping me win $1,000 towards my business and education. :^)</p>
<p>I can&#8217;t wait to see your new inovations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli Radnai</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-10658</link>
		<dc:creator>Zoli Radnai</dc:creator>
		<pubDate>Wed, 11 May 2011 18:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-10658</guid>
		<description>Hi, thanks for the feedback. We don&#039;t have new sound related features, but we are aware of this request and it&#039;s on our radar. We&#039;ll let you know if ywe have related updates.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the feedback. We don&#8217;t have new sound related features, but we are aware of this request and it&#8217;s on our radar. We&#8217;ll let you know if ywe have related updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-10653</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 11 May 2011 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-10653</guid>
		<description>Hi, I just discover Prezi and did a presentation in 15mins and my audience love it... funny thing was that there were other PPT presentations at the same time but my (using Prezi) blow them away... so everyone was looking at my presentation... and defenitely adding a sound option will be an incredible boost! IS THERE ANY UPDATES IN THIS... I saw this article was originally posted on May 27th, 2009 how we getting on guys?</description>
		<content:encoded><![CDATA[<p>Hi, I just discover Prezi and did a presentation in 15mins and my audience love it&#8230; funny thing was that there were other PPT presentations at the same time but my (using Prezi) blow them away&#8230; so everyone was looking at my presentation&#8230; and defenitely adding a sound option will be an incredible boost! IS THERE ANY UPDATES IN THIS&#8230; I saw this article was originally posted on May 27th, 2009 how we getting on guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-4929</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Sun, 02 May 2010 19:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-4929</guid>
		<description>That would be great.  I would much rather use prezi than PPT.</description>
		<content:encoded><![CDATA[<p>That would be great.  I would much rather use prezi than PPT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Downes</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-1602</link>
		<dc:creator>Mike Downes</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-1602</guid>
		<description>How&#039;s this for an Indian take-away menu with added Slumdog music to get you into the mood for a curry  - see it at: http://prezi.com/i3riowriia4y/ (Yes, I know the audio not perfect, compressed it to 5% for a fast download)</description>
		<content:encoded><![CDATA[<p>How&#8217;s this for an Indian take-away menu with added Slumdog music to get you into the mood for a curry  &#8211; see it at: <a href="http://prezi.com/i3riowriia4y/" rel="nofollow">http://prezi.com/i3riowriia4y/</a> (Yes, I know the audio not perfect, compressed it to 5% for a fast download)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Songhurst</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-1545</link>
		<dc:creator>Phil Songhurst</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-1545</guid>
		<description>Could I have your thoughts on moving path activation on a stage.
We want to bring more interactivity in to our presentations.  We use RFID tags to identify an object - it then brings up content on a screen from a database about that object.
Could Prezi integrate with an input device so that when an object is &quot;scanned&quot; - Prezi moves to a specific zone on the &quot;Prezi Wall&quot; - i.e. an image or text or sound bite about the object?
The RFID system inputs via the serial port on a PC
So - we&#039;re not following a Prezi path here but random access to locations determined by an input device.
Fascinating stuff!</description>
		<content:encoded><![CDATA[<p>Could I have your thoughts on moving path activation on a stage.<br />
We want to bring more interactivity in to our presentations.  We use RFID tags to identify an object &#8211; it then brings up content on a screen from a database about that object.<br />
Could Prezi integrate with an input device so that when an object is &#8220;scanned&#8221; &#8211; Prezi moves to a specific zone on the &#8220;Prezi Wall&#8221; &#8211; i.e. an image or text or sound bite about the object?<br />
The RFID system inputs via the serial port on a PC<br />
So &#8211; we&#8217;re not following a Prezi path here but random access to locations determined by an input device.<br />
Fascinating stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan Radnai</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-1539</link>
		<dc:creator>Zoltan Radnai</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-1539</guid>
		<description>Cool, thanks!</description>
		<content:encoded><![CDATA[<p>Cool, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Downes</title>
		<link>http://blog.prezi.com/2009/05/27/sound-reactive-prezi-prototype/comment-page-1/#comment-1467</link>
		<dc:creator>Mike Downes</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=451#comment-1467</guid>
		<description>I want to create or view a prezi with music/mp3/audio commentary - cannot find one apart from thos page, but did create one http://prezi.com/cpedmuxzldcx/ where I used a mp3 voice file saved then converted to .swf, timed to 2 sec auto play.  My idea tp present using teacher free auto presentations, then no need to click embedded links.</description>
		<content:encoded><![CDATA[<p>I want to create or view a prezi with music/mp3/audio commentary &#8211; cannot find one apart from thos page, but did create one <a href="http://prezi.com/cpedmuxzldcx/" rel="nofollow">http://prezi.com/cpedmuxzldcx/</a> where I used a mp3 voice file saved then converted to .swf, timed to 2 sec auto play.  My idea tp present using teacher free auto presentations, then no need to click embedded links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

