<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prezi at TED: James Geary Mixing Mind and Metaphor</title>
	<atom:link href="http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/</link>
	<description>Stunning presentation editor</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arizona Harp Lenders</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-15979</link>
		<dc:creator>Arizona Harp Lenders</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-15979</guid>
		<description>Ich halte nicht viel von Powerpoint. Im Prinzip taugt es nur, um den eigenen Vortrag durch Bilder und Schlüsselwörter zu ergänzen. Die lineare Struktur, die das Programm vorgibt, zwingt uns dazu, genauso linear zu denken und zu arbeiten. Dabei sind die…</description>
		<content:encoded><![CDATA[<p>Ich halte nicht viel von Powerpoint. Im Prinzip taugt es nur, um den eigenen Vortrag durch Bilder und Schlüsselwörter zu ergänzen. Die lineare Struktur, die das Programm vorgibt, zwingt uns dazu, genauso linear zu denken und zu arbeiten. Dabei sind die…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Adobe</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-15807</link>
		<dc:creator>Mac Adobe</dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-15807</guid>
		<description>&lt;strong&gt;Mac Adobe...&lt;/strong&gt;

[...]Prezi at TED: James Geary Mixing Mind and Metaphor - Prezi.com Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>Mac Adobe&#8230;</strong></p>
<p>[...]Prezi at TED: James Geary Mixing Mind and Metaphor &#8211; Prezi.com Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kot</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-10035</link>
		<dc:creator>Kot</dc:creator>
		<pubDate>Wed, 09 Mar 2011 00:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-10035</guid>
		<description>James Geary is cool :).</description>
		<content:encoded><![CDATA[<p>James Geary is cool <img src='http://blog.prezi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Storytelling trumps Powerpoint&#8230; &#124; think. feel. grow!</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-7199</link>
		<dc:creator>Digital Storytelling trumps Powerpoint&#8230; &#124; think. feel. grow!</dc:creator>
		<pubDate>Thu, 28 Oct 2010 22:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-7199</guid>
		<description>[...] As a point of visual interest, a standard 15-minute talk is enriched by the use of a Prezi as our friends over at TED already know. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a point of visual interest, a standard 15-minute talk is enriched by the use of a Prezi as our friends over at TED already know. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Storytelling trumps Powerpoint&#8230; &#8211; New Media Lab</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-7022</link>
		<dc:creator>Digital Storytelling trumps Powerpoint&#8230; &#8211; New Media Lab</dc:creator>
		<pubDate>Tue, 19 Oct 2010 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-7022</guid>
		<description>[...] As a point of visual interest, a standard 15-minute talk is enriched by the use of a Prezi as our friends over at TED already [...]</description>
		<content:encoded><![CDATA[<p>[...] As a point of visual interest, a standard 15-minute talk is enriched by the use of a Prezi as our friends over at TED already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nedra Williams</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-5800</link>
		<dc:creator>Nedra Williams</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-5800</guid>
		<description>The Prezi : At TED presentation  on metaphors using Elvis P. was most interesting and uniquely done. My first Prezi was completed and posted approximately fifteen minutes ago. I am going to have to play with it a lot more, so I can utilize all tools, however I was able to get my message over. It was about writing a personal narrative with a stem...tell about an interesting place you&#039;ve gone. I uploaded three picture to motivate my students to thinking and brainstorming. There are endless concepts that can be taught using the prezi such as grammar words where the students create an anedote using for exaample the pronoun I.</description>
		<content:encoded><![CDATA[<p>The Prezi : At TED presentation  on metaphors using Elvis P. was most interesting and uniquely done. My first Prezi was completed and posted approximately fifteen minutes ago. I am going to have to play with it a lot more, so I can utilize all tools, however I was able to get my message over. It was about writing a personal narrative with a stem&#8230;tell about an interesting place you&#8217;ve gone. I uploaded three picture to motivate my students to thinking and brainstorming. There are endless concepts that can be taught using the prezi such as grammar words where the students create an anedote using for exaample the pronoun I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli Radnai</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-4860</link>
		<dc:creator>Zoli Radnai</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-4860</guid>
		<description>Sorry, no info on this yet. Before deciding such an important move we should see clearer. This battle has not been decided yet, right?</description>
		<content:encoded><![CDATA[<p>Sorry, no info on this yet. Before deciding such an important move we should see clearer. This battle has not been decided yet, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prezi: Ladies &#38; gentlemen, it&#8217;s showtime! &#171; Najla AlNomair&#39;s Blog</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-4778</link>
		<dc:creator>Prezi: Ladies &#38; gentlemen, it&#8217;s showtime! &#171; Najla AlNomair&#39;s Blog</dc:creator>
		<pubDate>Tue, 20 Apr 2010 09:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-4778</guid>
		<description>[...] What is so great about Prezi is that it fulfills the web 2.0 vision of not just giving the users a rich experience that shifts them from the old fashion desktop interface model to the modern online model but also enabling them to share &amp; embed their presentations immediately without the fuss of conversion or uploading, by creating a presentation online, it’s shared with everyone making collaborative work easier! Since it’s live launch in April 2009, Prezi had been used in several conferences with great success stories, like James Geary TED Talk. [...]</description>
		<content:encoded><![CDATA[<p>[...] What is so great about Prezi is that it fulfills the web 2.0 vision of not just giving the users a rich experience that shifts them from the old fashion desktop interface model to the modern online model but also enabling them to share &amp; embed their presentations immediately without the fuss of conversion or uploading, by creating a presentation online, it’s shared with everyone making collaborative work easier! Since it’s live launch in April 2009, Prezi had been used in several conferences with great success stories, like James Geary TED Talk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-4674</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-4674</guid>
		<description>When will Prezi move away from Flash and towards HTML5?</description>
		<content:encoded><![CDATA[<p>When will Prezi move away from Flash and towards HTML5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zweirat-blog</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-4087</link>
		<dc:creator>zweirat-blog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-4087</guid>
		<description>&lt;strong&gt;Besser präsentieren mit Prezi...&lt;/strong&gt;

Ich halte nicht viel von Powerpoint. Im Prinzip taugt es nur, um den eigenen Vortrag durch Bilder und Schlüsselwörter zu ergänzen. Die lineare Struktur, die das Programm vorgibt, zwingt uns dazu, genauso linear zu denken und zu arbeiten. Dabei sind die...</description>
		<content:encoded><![CDATA[<p><strong>Besser präsentieren mit Prezi&#8230;</strong></p>
<p>Ich halte nicht viel von Powerpoint. Im Prinzip taugt es nur, um den eigenen Vortrag durch Bilder und Schlüsselwörter zu ergänzen. Die lineare Struktur, die das Programm vorgibt, zwingt uns dazu, genauso linear zu denken und zu arbeiten. Dabei sind die&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

