<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prezis in Davos &#8211; Tim Berners-Lee</title>
	<atom:link href="http://blog.prezi.com/2010/01/28/prezis-in-davos-tim-berners-lee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prezi.com/2010/01/28/prezis-in-davos-tim-berners-lee/</link>
	<description>Stunning presentation editor</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: webdesign</title>
		<link>http://blog.prezi.com/2010/01/28/prezis-in-davos-tim-berners-lee/comment-page-1/#comment-10507</link>
		<dc:creator>webdesign</dc:creator>
		<pubDate>Mon, 02 May 2011 01:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1395#comment-10507</guid>
		<description>the video was helpful</description>
		<content:encoded><![CDATA[<p>the video was helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to create a good prezi &#8211; IdeasLab World Economic Forum - Prezi.com Blog</title>
		<link>http://blog.prezi.com/2010/01/28/prezis-in-davos-tim-berners-lee/comment-page-1/#comment-4282</link>
		<dc:creator>How to create a good prezi &#8211; IdeasLab World Economic Forum - Prezi.com Blog</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1395#comment-4282</guid>
		<description>[...] Switzerland. Five speakers have chosen Prezi to visualize their messages at the event, including Sir Tim Berners Lee, the MIT professor who invented the WWW protocol. The meeting is now over and we thought it would [...]</description>
		<content:encoded><![CDATA[<p>[...] Switzerland. Five speakers have chosen Prezi to visualize their messages at the event, including Sir Tim Berners Lee, the MIT professor who invented the WWW protocol. The meeting is now over and we thought it would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Make Storytelling With Prezi Even More Social</title>
		<link>http://blog.prezi.com/2010/01/28/prezis-in-davos-tim-berners-lee/comment-page-1/#comment-3911</link>
		<dc:creator>How To Make Storytelling With Prezi Even More Social</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1395#comment-3911</guid>
		<description>[...] minds in tech, design and educational institutions. It&#8217;s often seen on stage in places like Davos, TED conferences, who also has invested in Prezi, and LeWeb. Robert Scoble is in love with it, and [...]</description>
		<content:encoded><![CDATA[<p>[...] minds in tech, design and educational institutions. It&#8217;s often seen on stage in places like Davos, TED conferences, who also has invested in Prezi, and LeWeb. Robert Scoble is in love with it, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

