<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prezi.com Blog</title>
	<atom:link href="http://blog.prezi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prezi.com</link>
	<description>Stunning presentation editor</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Making Prezi Carbon Neutral by Carbon Offsetting at Prezi - Prezi.com Blog</title>
		<link>http://blog.prezi.com/2009/08/16/making-prezi-carbon-neutral/comment-page-1/#comment-16107</link>
		<dc:creator>Carbon Offsetting at Prezi - Prezi.com Blog</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=949#comment-16107</guid>
		<description>[...] as a company continues to grow and we remain aware how important our commitment towards environmental protection must be. We’ve reached the end of our second consecutive year in which we did our best to [...]</description>
		<content:encoded><![CDATA[<p>[...] as a company continues to grow and we remain aware how important our commitment towards environmental protection must be. We’ve reached the end of our second consecutive year in which we did our best to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Prezi U &#8211; a community hub for everything Prezi in education by Zoli Radnai</title>
		<link>http://blog.prezi.com/2012/01/18/introducing-prezi-u-a-community-hub-for-everything-prezi-in-education/comment-page-1/#comment-15994</link>
		<dc:creator>Zoli Radnai</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=2658#comment-15994</guid>
		<description>Cool! Please send me an email to zoltan.radnai_at_prezi.com.</description>
		<content:encoded><![CDATA[<p>Cool! Please send me an email to zoltan.radnai_at_prezi.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Prezi U &#8211; a community hub for everything Prezi in education by Cláudio Barbosa</title>
		<link>http://blog.prezi.com/2012/01/18/introducing-prezi-u-a-community-hub-for-everything-prezi-in-education/comment-page-1/#comment-15992</link>
		<dc:creator>Cláudio Barbosa</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=2658#comment-15992</guid>
		<description>I´m a Navigation Teacher in Rio de Janeiro Yatch Club  and
want to colaborate with U Prezzi.

Tanks

Claudio Barbosa</description>
		<content:encoded><![CDATA[<p>I´m a Navigation Teacher in Rio de Janeiro Yatch Club  and<br />
want to colaborate with U Prezzi.</p>
<p>Tanks</p>
<p>Claudio Barbosa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show prezis anywhere on the iPad by KsidE</title>
		<link>http://blog.prezi.com/2011/01/10/show-prezis-anywhere-on-the-ipad/comment-page-2/#comment-15990</link>
		<dc:creator>KsidE</dc:creator>
		<pubDate>Wed, 18 Jan 2012 12:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1987#comment-15990</guid>
		<description>Cannot EDIT. Cannot work OFFLINE. Uses FLASH. Pretty much useless.

If I have internet/wifi/3G, I don&#039;t need your app.
Not in the way you present it&#039;s purpose as there are dozens of PPT viewers online. 
GoogleDocs is one for example.</description>
		<content:encoded><![CDATA[<p>Cannot EDIT. Cannot work OFFLINE. Uses FLASH. Pretty much useless.</p>
<p>If I have internet/wifi/3G, I don&#8217;t need your app.<br />
Not in the way you present it&#8217;s purpose as there are dozens of PPT viewers online.<br />
GoogleDocs is one for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi Designer Contest Winners by rhetoricShow</title>
		<link>http://blog.prezi.com/2012/01/17/prezi-designer-contest-winners/comment-page-1/#comment-15983</link>
		<dc:creator>rhetoricShow</dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=2634#comment-15983</guid>
		<description>Great!..very helpful for learning Prezi</description>
		<content:encoded><![CDATA[<p>Great!..very helpful for learning Prezi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi at TED: James Geary Mixing Mind and Metaphor by Arizona Harp Lenders</title>
		<link>http://blog.prezi.com/2010/01/04/prezi-at-tedglobal-james-geary-mixing-mind-and-metaphor/comment-page-1/#comment-15979</link>
		<dc:creator>Arizona Harp Lenders</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=1265#comment-15979</guid>
		<description>Ich halte nicht viel von Powerpoint. Im Prinzip taugt es nur, um den eigenen Vortrag durch Bilder und Schlüsselwörter zu ergänzen. Die lineare Struktur, die das Programm vorgibt, zwingt uns dazu, genauso linear zu denken und zu arbeiten. Dabei sind die…</description>
		<content:encoded><![CDATA[<p>Ich halte nicht viel von Powerpoint. Im Prinzip taugt es nur, um den eigenen Vortrag durch Bilder und Schlüsselwörter zu ergänzen. Die lineare Struktur, die das Programm vorgibt, zwingt uns dazu, genauso linear zu denken und zu arbeiten. Dabei sind die…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi Designer Contest Winners by Amy B.</title>
		<link>http://blog.prezi.com/2012/01/17/prezi-designer-contest-winners/comment-page-1/#comment-15978</link>
		<dc:creator>Amy B.</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=2634#comment-15978</guid>
		<description>Can you hire me to be their editor since they all have spelling mistakes? 

Really, really creative work though. All three should be proud!</description>
		<content:encoded><![CDATA[<p>Can you hire me to be their editor since they all have spelling mistakes? </p>
<p>Really, really creative work though. All three should be proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi Designer Contest Winners by Arnaud GOUELLE</title>
		<link>http://blog.prezi.com/2012/01/17/prezi-designer-contest-winners/comment-page-1/#comment-15977</link>
		<dc:creator>Arnaud GOUELLE</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=2634#comment-15977</guid>
		<description>Congratulations to the 3 contest winners particularly to David Oliveira: nice Prezi with the use of the pre-existing forms and their integration in new shapes. Great job !!!</description>
		<content:encoded><![CDATA[<p>Congratulations to the 3 contest winners particularly to David Oliveira: nice Prezi with the use of the pre-existing forms and their integration in new shapes. Great job !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi Designer Contest Winners by Tony</title>
		<link>http://blog.prezi.com/2012/01/17/prezi-designer-contest-winners/comment-page-1/#comment-15970</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=2634#comment-15970</guid>
		<description>wow! I had no idea one could use those animations!  Awesome!</description>
		<content:encoded><![CDATA[<p>wow! I had no idea one could use those animations!  Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prezi Designer Contest Winners by Jan Ruijgrok</title>
		<link>http://blog.prezi.com/2012/01/17/prezi-designer-contest-winners/comment-page-1/#comment-15969</link>
		<dc:creator>Jan Ruijgrok</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prezi.com/?p=2634#comment-15969</guid>
		<description>My compliments for your exellent prezi.
Very creative design and perfect balance with content.</description>
		<content:encoded><![CDATA[<p>My compliments for your exellent prezi.<br />
Very creative design and perfect balance with content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

